Lotto + BonusBall + PowerBall + Strike7:30PM 2448 Sat 18 Jan 2025 |
||
LOTTO | ||
13 21 26 34 38$3,240,647 | ||
BonusBall + PowerBall | ||
14 | 03 | ||
STRIKE | ||
13 12 38 34$621,871 |
ADVERTISEMENT
Lotto + BonusBall + PowerBall + Strike7:30PM 2448 Sat 18 Jan 2025 |
||
LOTTO | ||
13 21 26 34 38$3,240,647 | ||
BonusBall + PowerBall | ||
14 | 03 | ||
STRIKE | ||
13 12 38 34$621,871 |