Lotto + BonusBall + PowerBall + Strike7:30PM 2444 Sat 04 Jan 2025 |
||
LOTTO | ||
16 20 28 31 36$3,226,397 | ||
BonusBall + PowerBall | ||
11 | 06 | ||
STRIKE | ||
28 31 02 16$612,489 |
ADVERTISEMENT
Lotto + BonusBall + PowerBall + Strike7:30PM 2444 Sat 04 Jan 2025 |
||
LOTTO | ||
16 20 28 31 36$3,226,397 | ||
BonusBall + PowerBall | ||
11 | 06 | ||
STRIKE | ||
28 31 02 16$612,489 |